Counseling Outcomes
| Statistic | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Applications Received | 61 | 67 | 63 | 67 | 94 | 160 | 160 |
| Acceptance Rate | 49% | 37.3% | 36.5% | 28.4% | 35.1% | 26.9% | 16.3% |
| Enrollment | 59 | 64 | 66 | 62 | 56 | 60 | 16.3% |
| Graduates | 20 | 14 | 12 | 28 | 20 | 21 | 6 |
| Completion Rate | N/A | N/A | N/A | N/A | 87% | 100% | 59% |
| Job Placement | 100% | 100% | N/A | 100% | 100% | 100% | 100% |
| NCE Pass Rate | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
*Application do not indicate track preference. Student tracks are determined once enrolled in the program.
**Employment rate indicates proportion of students who desired employment who were employed or engaged in full-time advanced academic study within six months of graduation. Many graduates secure employment prior to graduation. All graduates reporting.
| Track | CMHC | Addictions Counseling |
College Counseling |
|---|---|---|---|
| Graduates | 13 | 5 | 3 |
| Completion Rate | 100% | 100% | 100% |
| Job Placement | 100% | 100% | 100% |
| NCE Pass Rate | 100% | 100% | 100% |
More detailed information available upon email request.
Last Year's Counseling Program Report (PDF) Program Objectives (PDF)